PERIOD 1 |
10:28 | COR | Penalty: Patrick Kennedy (Cross-Checking) | 2:00 |
10:42 | PRI | Goal: Mike Kramer PPG 5x4 (Mark Magnowski, Matt Arhontas) | 0 - 1 |
18:24 | PRI | Goal: Will MacDonald (Kevin Lohry, Derrick Pallis) | 0 - 2 |
PERIOD 2 |
1:02 | PRI | Penalty: Team (Served by Kevin Crane) (Too Many Players) | 2:00 |
2:40 | COR | Goal: Joe Devin PPG 5x4 (Patrick Kennedy, Mike Devin) | 1 - 2 |
3:05 | PRI | Penalty: Taylor Fedun (Roughing) | 2:00 |
5:50 | PRI | Goal: Jody Pederson (Eric Meland, Dan Bartlett) | 1 - 3 |
6:36 | PRI | Goal: Mark Magnowski GWG (Matt Arhontas, Marc Hagel) | 1 - 4 |
7:48 | COR | Penalty: Brendon Nash (Boarding) | 2:00 |
12:05 | PRI | Penalty: Kevin Lohry (Tripping) | 2:00 |
13:16 | PRI | Penalty: Michael Sdao (Roughing-Contact To the Head) | 2:00 |
13:45 | COR | Goal: Blake Gallagher PPG 5x3 (Brendon Nash, Patrick Kennedy) | 2 - 4 |
17:03 | COR | Goal: Colin Greening (Blake Gallagher) | 3 - 4 |
17:35 | PRI | Penalty: Will MacDonald (Tripping) | 2:00 |
17:35 | PRI | Penalty: Team (Served by Kevin Crane) (Bench Minor) | 2:00 |
PERIOD 3 |
9:44 | COR | Penalty: Blake Gallagher (Interference) | 2:00 |
19:09 | PRI | Goal: Marc Hagel ENG (Kevin Lohry, Derrick Pallis) | 3 - 5 |
19:22 | COR | Penalty: Mike Devin (Interference) | 2:00 |
19:22 | PRI | Penalty: Michael Sdao (Hitting After the Whistle) | 2:00 |