PERIOD 1 |
6:50 | UAH | Goal: Karlis Zirnis (Steve Charlebois, Steve Milosevski) | 1 - 0 |
8:09 | UAH | Penalty: Jason Tinwick (Holding) | 2:00 |
11:00 | UAH | Penalty: Joel Bresciani (Holding) | 2:00 |
13:32 | COR | Penalty: Greg Hornby (Boarding) | 2:00 |
19:45 | COR | Penalty: Ryan Vesce (Hooking) | 2:00 |
PERIOD 2 |
4:17 | COR | Goal: Krzysztof Wieckowski (Mark McRae, David Francis) | 1 - 1 |
6:32 | UAH | Penalty: Gerald Overton (Hooking) | 2:00 |
6:44 | COR | Goal: Krzysztof Wieckowski PPG 5x4 (Charlie Cook, Denis Ladouceur) | 1 - 2 |
7:00 | COR | Penalty: Brian McMeekin (Tripping) | 2:00 |
10:18 | COR | Goal: Scott Krahn GWG (Brian McMeekin, Sam Paolini) | 1 - 3 |
12:00 | COR | Penalty: Jeremy Downs (Elbowing) | 2:00 |
19:28 | COR | Penalty: David Francis (Holding) | 2:00 |
19:28 | UAH | Penalty: Joel Bresciani (Roughing) | 2:00 |
19:59 | UAH | Goal: Tyler Butler 4x4 (Jessi Otis, Jason Hawes) | 2 - 3 |
PERIOD 3 |
0:14 | UAH | Penalty: Doug Watkins (Cross-Checking) | 2:00 |
0:32 | COR | Goal: Doug Murray PPG 4x3 (Stephen Bâby, Ryan Vesce) | 2 - 4 |
8:30 | COR | Penalty: Brian McMeekin (Holding the Stick) | 2:00 |
10:51 | UAH | Penalty: Joel Bresciani (Roughing) | 2:00 |
11:14 | COR | Goal: Ryan Vesce PPG 5x4 (Stephen Bâby, Doug Murray) | 2 - 5 |
12:14 | COR | Penalty: Greg Hornby (Elbowing) | 2:00 |