PERIOD 1 |
9:10 | COL | Penalty: Francois Brisebois (Holding) | 2:00 |
11:55 | COR | Penalty: Erik Axell (Hooking) | 2:00 |
17:30 | COL | Penalty: Wade Poplawski (Cross-Checking) | 2:00 |
PERIOD 2 |
3:31 | COR | Penalty: Sean Collins (Tripping) | 2:00 |
6:50 | COL | Penalty: Kevin McNamara (Cross-Checking) | 2:00 |
10:15 | COR | Penalty: Keir Ross (Tripping) | 2:00 |
11:07 | COL | Goal: Francois Brisebois PPG 5x4 (Kevin McNamara, Thomas Larkin) | 1 - 0 |
17:45 | COR | Goal: Jordan Kary (Nick D'Agostino, Erik Axell) | 1 - 1 |
18:15 | COL | Penalty: Thomas Larkin (Tripping) | 2:00 |
18:58 | COR | Goal: Riley Nash PPG 5x4 (Brendon Nash, Justin Krueger) | 1 - 2 |
19:46 | COR | Penalty: Joe Scali (Interference) | 2:00 |
PERIOD 3 |
1:40 | COL | Goal: Nick Prockow PPG 5x4 (Robbie Bourdon, Thomas Larkin) | 2 - 2 |
13:03 | COL | Penalty: Nick Prockow (Hooking) | 2:00 |
14:49 | COR | Goal: Blake Gallagher GWG PPG 5x4 (Justin Krueger, Brendon Nash) | 2 - 3 |
19:56 | COR | Goal: Colin Greening ENG (Blake Gallagher, Justin Krueger) | 2 - 4 |