PERIOD 1 |
0:38 | COR | Penalty: Greg Hornby (Interference) | 2:00 |
2:41 | BRN | Penalty: Keith Kirley (Tripping) | 2:00 |
11:51 | BRN | Penalty: Scott Ford (Holding) | 2:00 |
14:34 | COR | Goal: David Kozier (Jeremy Downs, Sam Paolini) | 1 - 0 |
15:19 | COR | Penalty: Stephen Bâby (Holding) | 2:00 |
16:17 | BRN | Goal: Josh Barker PPG 5x4 (Keith Kirley, Tye Korbl) | 1 - 1 |
17:25 | COR | Penalty: Michael Knoepfli (Hooking) | 2:00 |
PERIOD 2 |
7:17 | BRN | Penalty: Shane Mudryk (Charging) | 2:00 |
12:24 | BRN | Penalty: Vince Macri (Hooking) | 2:00 |
13:35 | COR | Goal: Ryan Vesce GWG PPG 5x4 (Sam Paolini, Mark McRae) | 2 - 1 |
15:29 | BRN | Penalty: Nick Ringstad (Cross-Checking) | 2:00 |
17:03 | COR | Penalty: David Kozier (Tripping) | 2:00 |
PERIOD 3 |
2:07 | COR | Penalty: Doug Murray (Served by Greg Hornby) (Checking From Behind) | 5:00 |
2:07 | COR | Penalty: Doug Murray (Game Misconduct) | 10:00 |
14:49 | BRN | Penalty: Paul Esdale (Interference) | 2:00 |
15:36 | COR | Goal: Stephen Bâby PPG 5x4 (Sam Paolini, Mark McRae) | 3 - 1 |
17:04 | COR | Penalty: Stephen Bâby (Interference) | 2:00 |
18:57 | COR | Goal: Mark McRae ENG SHG 4x5 (Unassisted) | 4 - 1 |