PERIOD 1 |
1:20 | YAL | Penalty: Robert Page (Obstruction Interference) | 2:00 |
5:38 | YAL | Penalty: Matt Cohen (Obstruction Hooking) | 2:00 |
7:52 | COR | Penalty: Paul Varteressian (Interference) | 2:00 |
12:46 | COR | Penalty: Raymond Sawada (Hitting From Behind) | 2:00 |
19:04 | COR | Penalty: Cam Abbott (Charging) | 2:00 |
19:04 | YAL | Penalty: Robert Page (Obstruction Holding) | 2:00 |
PERIOD 2 |
1:03 | YAL | Penalty: Christian Jensen (High-Sticking) | 2:00 |
3:51 | COR | Penalty: Paul Varteressian (Interference) | 2:00 |
8:44 | YAL | Penalty: David Germain (Holding) | 2:00 |
8:55 | COR | Goal: Topher Scott PPG 5x4 (Shane Hynes, Matt Moulson) | 0 - 1 |
12:16 | COR | Penalty: Cam Abbott (Cross-Checking) | 2:00 |
12:16 | YAL | Penalty: Bill LeClerc (Cross-Checking) | 2:00 |
13:28 | COR | Goal: Jeremy Downs 4x4 (Michael Knoepfli, Michael Iggulden) | 0 - 2 |
14:38 | YAL | Penalty: Joe Zappala (Tripping) | 2:00 |
16:30 | COR | Goal: Michael Knoepfli GWG PPG 5x4 (Charlie Cook, Daniel Pegoraro) | 0 - 3 |
18:18 | COR | Goal: Shane Hynes (Matt Moulson, Sasha Pokulok) | 0 - 4 |
18:48 | COR | Goal: Mitch Carefoot (Michael Knoepfli) | 0 - 5 |
19:34 | COR | Penalty: Raymond Sawada (Cross-Checking) | 2:00 |
PERIOD 3 |
4:26 | COR | Penalty: Michael Iggulden (High-Sticking) | 2:00 |
5:39 | YAL | Goal: Brad Mills PPG 5x4 (Matt Cohen, Shawn Mole) | 1 - 5 |
10:05 | COR | Goal: Matt Moulson (Shane Hynes, Byron Bitz) | 1 - 6 |
13:00 | COR | Penalty: Shane Hynes (Hitting After the Whistle) | 2:00 |
13:00 | YAL | Penalty: Matt Cohen (Hitting After the Whistle) | 2:00 |
13:27 | YAL | Goal: Blair Yaworski 4x4 (Joe Zappala, Nick Shalek) | 2 - 6 |
17:42 | COR | Penalty: Raymond Sawada (Interference) | 2:00 |