| PERIOD 1 |
| 2:05 | CLK | Penalty: Michael Grenzy (Holding the Stick) | 2:00 |
| 4:36 | COR | Penalty: Michael Knoepfli (Roughing-Contact To the Head) | 2:00 |
| 4:36 | CLK | Penalty: Matt Curley (Roughing-Contact To the Head) | 2:00 |
| 4:52 | COR | Penalty: Cam Abbott (Obstruction Holding the Stick) | 2:00 |
| 5:20 | CLK | Goal: Chris Blight PPG 4x3 (Jay Latulippe) | 1 - 0 |
| 6:44 | CLK | Penalty: Michael Grenzy (Tripping) | 2:00 |
| 17:07 | COR | Penalty: Chris Abbott (Roughing) | 2:00 |
| PERIOD 2 |
| 4:06 | COR | Penalty: Greg Hornby (Roughing) | 2:00 |
| 10:16 | CLK | Penalty: Trevor Edwards (Elbowing-Contact To the Head) | 2:00 |
| 18:13 | CLK | Penalty: Chris Brekelmans (Holding) | 2:00 |
| 19:03 | CLK | Goal: Mac Faulkner GWG SHG 4x5 (Matt Curley) | 2 - 0 |
| PERIOD 3 |
| 6:44 | CLK | Goal: Jamie McKinven (Tristan Lush) | 3 - 0 |
| 7:48 | CLK | Penalty: Matt Curley (Obstruction Holding the Stick) | 2:00 |
| 9:33 | COR | Goal: Cam Abbott PPG 5x4 (Chris Abbott, Ben Wallace) | 3 - 1 |
| 10:09 | CLK | Goal: Trevor Edwards (Tristan Lush) | 4 - 1 |
| 13:33 | CLK | Penalty: Mac Faulkner (Obstruction Holding) | 2:00 |
| 17:41 | CLK | Goal: Mac Faulkner ENG (Chris Blight) | 5 - 1 |